CA Salary in India
The salary of a Chartered Accountant (CA) in India can vary depending on several factors such as experience, skills, location, employer, and job responsibilities. However, I can provide you with a general idea of the salary range for CAs in India based on the information available up until my knowledge cutoff in September 2021.
For a newly qualified CA or someone with less than a year of experience, the salary typically ranges from ₹6 lakh to ₹10 lakh per annum. This can vary based on the city and the size of the organization.
With 1-3 years of experience, the salary for CAs in India usually ranges between ₹10 lakh and ₹15 lakh per annum.
For CAs with 3-5 years of experience, the salary range can go up to ₹15 lakh to ₹25 lakh per annum. Again, these figures are approximate and can vary.
As the experience and expertise of a CA increases, along with their ability to take on more responsibilities and manage larger teams, their salary can increase significantly. Senior-level CAs with more than 5-10 years of experience can earn salaries ranging from ₹25 lakh to ₹50 lakh per annum or even higher.
CA Salary in India based on Skills
Experience Level | Skills/Expertise | Salary Range (per annum) |
Entry-level | Basic accounting skills | 6 lakh – 10 lakh |
Taxation | 6 lakh – 12 lakh | |
Auditing | 8 lakh – 12 lakh | |
Mid-level | Financial analysis | 10 lakh – 15 lakh |
Cost accounting | 10 lakh – 15 lakh | |
Risk management | 12 lakh – 18 lakh | |
Senior-level | Strategic planning | 15 lakh – 25 lakh |
Merger and acquisition | 18 lakh – 30 lakh | |
International taxation | 20 lakh – 35 lakh | |
Leadership skills | 25 lakh and above |
Chartered Accountant (CA) Salary in India based on Experience
Experience Level | Salary Range (per annum) |
Entry-level | 6 lakh – 10 lakh |
1-3 years | 10 lakh – 15 lakh |
3-5 years | 15 lakh – 25 lakh |
5-10 years | 25 lakh – 50 lakh |
10+ years | 50 lakh and above |
Chartered Accountant (CA) Salary in India based on different Sector
a. Public Sector CA Salary in India
Job Profile | CA Average Salary |
SAIL | 8-14 lakhs |
GAIL | 7-17 lakhs |
State Bank of India | 7-18 lakhs |
Ministry of Finance | 6-15 lakhs |
b. Private Sector CA Salary in India
Job Profile | CA Average Salary |
Reliance Industries | 6.80-9 lakhs |
KPMG | 4-7 lakhs |
ICICI Bank | 6-8 lakhs |
CA Salary in India: Based on Profile
Job Profile | Salary Range (per annum) |
Entry-level Accountant | 4 lakh – 8 lakh |
Tax Consultant | 6 lakh – 12 lakh |
Audit Associate | 6 lakh – 12 lakh |
Financial Analyst | 8 lakh – 15 lakh |
Cost Accountant | 8 lakh – 15 lakh |
Managerial Accountant | 10 lakh – 20 lakh |
Tax Manager | 12 lakh – 25 lakh |
Audit Manager | 12 lakh – 25 lakh |
Finance Manager | 15 lakh – 30 lakh |
Chief Financial Officer (CFO) | 25 lakh and above |
Partner in a CA Firm | 30 lakh and above |
Consultant or Advisor (Self-Employed) | Varies widely based on clientele and expertise |
CA Salary in India: Based on Location
City | Average Salary Per Annum |
Gurgaon | 9.5 lakh |
Chennai | 8.50 lakh |
Mumbai | 11 lakh |
Delhi | 7 lakh |
Guwahati | 6.20 lakh |
Pune | 6 lakh |
Bangalore | 9 lakh |
Highest Paying Companies in India for CA
Employer | Average Salary Per Annum (INR) |
Hindustan Unilever Ltd | Rs.10-36 Lakhs |
Deloitte | Rs.14-35 Lakhs |
ITC | Rs.10-25 Lakhs |
Aditya Birla Sun Life | Rs.13-28 Lakhs |
Tata Company | Rs.10-22 Lakhs |
Bharti Airtel | Rs.12-22 Lakhs |
SBI Bank | Rs. 6-17 Lakhs |
People Also Read:
MBA Salary in India | BBA Salary in India | BHM Salary in India | IIT Engineer Salary in India |
BSc Salary in India | Lawyer Salary in India | CMA Salary in India | Chef Salary In India |
Judge Salary in India | Hotel Manager Salary | B Pharmacy Salary in India | BCA Salary in India |
Air Hostess Salary In India | BHMS Doctor Salary in India | – | – |
The following table shows the details of CA salary from other sources percentage-wise-
For Personal Use Only | Revenue Source for Particular Practise | CA’s source of income |
Fees | 18% | – |
Commission | 15% | 5% |
Bonus & Incentives | 5% | 10% |
CA Salary in India vs Different Countries
Country | Starting Salary (INR) | Highest Salary (INR) |
India | 4.37 lakh | 20 lakh |
UK | 23 lakh | 61 lakh |
Australia | 30 lakh | 6.44 crore |
USA | 21 lakh | 2.01 crore |
Dubai | 54 lakh | 1.26 crore |
FAQs
Q: What is the average starting salary for a Chartered Accountant in India?
A: The average starting salary for a Chartered Accountant in India ranges from ₹6 lakh to ₹10 lakh per annum. However, it can vary based on factors like location, employer, and skills.
Q: How much does a CA earn with 3-5 years of experience?
A: With 3-5 years of experience, a Chartered Accountant in India can earn a salary ranging from ₹15 lakh to ₹25 lakh per annum. However, this can vary depending on various factors.
Q: What is the salary range for senior-level CAs in India?
A: Senior-level CAs in India with more than 5-10 years of experience can earn salaries ranging from ₹25 lakh to ₹50 lakh per annum or even higher, depending on factors like skills, expertise, and the organization.
Q: Can CAs earn higher salaries in specific industries?
A: Yes, CAs can earn higher salaries in certain industries such as consulting, investment banking, financial services, multinational corporations, and large accounting firms. These sectors often offer competitive salary packages for experienced CAs.
Q: Do CAs working in metro cities earn higher salaries?
A: Generally, CAs working in metro cities like Mumbai, Delhi, Bangalore, and Chennai have the potential to earn higher salaries due to factors such as higher living costs and increased demand for skilled professionals in these areas.
Q: How can a CA increase their earning potential?
A: CAs can increase their earning potential by gaining specialized skills, such as financial analysis, risk management, or international taxation. Obtaining additional certifications like CFA (Chartered Financial Analyst) or pursuing advanced degrees like an MBA can also enhance earning prospects.